Pflugerville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Pflugerville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pflugerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pflugerville -na- 1 $4,500,000 1234
Pflugerville Avalon 15 $488,353 75
Pflugerville Avalon Phs 12a 1 $499,000 73
Pflugerville Becker Farm 2 $557,500 116
Pflugerville Blackhawk 32 $614,270 115
Pflugerville Bluebonnet Acres 1 $600,000 98
Pflugerville Bohls Place 4 $342,225 183
Pflugerville Brookfield Estates 1 $300,000 22
Pflugerville Cambridge Estates 2 $379,995 116
Pflugerville Cantarra 11 $346,445 67
Pflugerville Cantarra I North 1 $319,999 7
Pflugerville Cantarra Meadow 2 $352,300 269
Pflugerville Cantarra Meadows 1 $325,000 23
Pflugerville Cantarra Sec 4 A Small Lt 1 $336,550 80
Pflugerville Cantarra Sec Iib-1 2 $360,500 47
Pflugerville Cantarra Sec Iib-2 1 $349,000 120
Pflugerville Cardinal Crossing 3 $279,966 89
Pflugerville Cardinal Crossing Condominiums 1 $269,000 178
Pflugerville Carmel 5 $403,790 83
Pflugerville Carmel East 1 $724,676 63
Pflugerville Carmel West 9 $355,333 54
Pflugerville Carmel West Phs 1 1 $391,000 17
Pflugerville Carrington Court 3 $291,000 140
Pflugerville Carrington Court Townhomes 3 $272,982 65
Pflugerville Casner J 1 $1,495,000 442
Pflugerville Cielo East City Homes 1 $419,890 23
Pflugerville Cielo West 1 $432,990 133
Pflugerville Club At Wells Point 5 $421,800 46
Pflugerville Club At Wells Point Phs A 1 $450,000 8
Pflugerville Commons At Rowe Lane 6 $413,115 72
Pflugerville Commons Rowe Lane 1 $380,000 71
Pflugerville Commons-rowe Lane 2 $424,950 148
Pflugerville Cottages At Beaver Creek 2 $272,500 79
Pflugerville Cottages-beaver Crk 1 $339,000 3
Pflugerville Creekside 1 $309,900 55
Pflugerville Crossing At Wells Branch 1 $435,000 50
Pflugerville Dessau Estates 1 $210,000 49
Pflugerville Dessau Palms 1 $2,799,000 35
Pflugerville Edgebrooke 21 $345,485 93
Pflugerville Enclave At Cele 9 $530,412 26
Pflugerville Enclave At Sarahs Creek Condominiums 1 $385,000 112
Pflugerville Enclave-cele 1 $662,145 31
Pflugerville Entrada 1 $309,000 49
Pflugerville Entrada Ph 4 A Small Lt 1 $304,999 311
Pflugerville Estates Rowe Lane 3 $367,330 122
Pflugerville Fairways Blackhawk 6 $528,817 81
Pflugerville Fairways Of Blackhawk 1 $542,000 57
Pflugerville Falcon Pointe 18 $462,569 67
Pflugerville Falcon Pointe Condominiums 1 $330,000 57
Pflugerville Falcon Pointe Sec 6-b 1 $343,000 7
Pflugerville Fleischer 1 $495,000 471
Pflugerville Fort Dessau 2 $309,500 78
Pflugerville Fort Dessau Townhomes 1 $249,950 224
Pflugerville Gaston-sheldon 7 $301,914 68
Pflugerville Gatlinburg 10 $343,548 53
Pflugerville Gatlinburg Subd 1 $340,000 70
Pflugerville Greenwood 2 $307,000 3
Pflugerville Grove At Blackhawk 15 $597,613 109
Pflugerville Heatherwilde 9 $333,855 65
Pflugerville Highland Park 16 $318,137 73
Pflugerville Highland Park Condo 3 $291,633 23
Pflugerville Highland Park North 7 $402,128 33
Pflugerville Hillcrest 2 $380,000 114
Pflugerville Hillside Spgs 1 $275,000 1
Pflugerville Jacob Casper League 1 $1,200,000 35
Pflugerville John Caruthers Surv Abs #127 2 $1,599,999 774
Pflugerville Katymead 1 $439,000 29
Pflugerville Kuempel Estates 1 $699,990 52
Pflugerville Kuempel Farms 6 $522,317 126
Pflugerville Kuempel Tr 4 $670,000 186
Pflugerville Lakes At Northtown 4 $368,225 135
Pflugerville Lakeside At Blackhawk 2 $649,950 46
Pflugerville Lakeside At Blackhawk 02 2 $564,000 99
Pflugerville Lakeside At Blackhawk Iii 1 $534,900 44
Pflugerville Lakeside Meadows 13 $461,605 97
Pflugerville Lakeside-blackhawk 2 $503,998 81
Pflugerville Library Office Park Condominiums 1 $365,000 197
Pflugerville Lisso 25 $448,788 103
Pflugerville Meadow Park South 1 $449,000 92
Pflugerville Meadowlark Preserve 61 $335,241 84
Pflugerville Meadowlark Preserve Coastlines 15 $338,732 54
Pflugerville Meadows Blackhawk 8 $417,104 90
Pflugerville Meadows Of Blackhawk 4 $493,450 43
Pflugerville Montes De Oca 1 $4,900,000 302
Pflugerville Mountain Creek 5 $492,980 83
Pflugerville Mountain Creek East 1 $400,000 260
Pflugerville Mountain Creek Ranch Condo 1 $350,000 84
Pflugerville North Park 3 $390,665 35
Pflugerville Northtown Park 8 $343,487 159
Pflugerville P Conrad 1 $3,500,000 81
Pflugerville Panther Commercial Park 1 $1,500,000 37
Pflugerville Parco Estates 1 $644,999 309
Pflugerville Park At Blackhawk 12 $496,483 119
Pflugerville Park At Blackhawk 06 1 $359,000 143
Pflugerville Park At Blackhawk 4 1 $650,000 218
Pflugerville Park At Blackhawk And Lakeside 1 $599,900 206
Pflugerville Park At Blackhawk Ii 1 $464,990 67
Pflugerville Park At Blackhawk Iv Phs 3 1 $480,000 29
Pflugerville Park At Blackhawk Vi 2 $451,950 231
Pflugerville Park At Blackhawk Vi Phs 4 1 $557,000 114
Pflugerville Park-blachawk 4 1 $539,000 217
Pflugerville Park-blackhawk 6 2 $529,500 52
Pflugerville Park-blackhawk Iii 2 $544,900 50
Pflugerville Park-blackhawk Iv 1 $399,950 140
Pflugerville Park-blackhawk Vi 1 $599,000 115
Pflugerville Parkcrest 1 $845,000 317
Pflugerville Parkside At Northtown Condomin 1 $239,000 413
Pflugerville Parkside At Northtown Condominiums 2 $211,000 24
Pflugerville Parkway Professional Condominiums 1 $875,000 3
Pflugerville Pecan Flex Condos 2 $502,500 60
Pflugerville Penley Park 3 $382,667 158
Pflugerville Pfairway Park 1 $329,900 49
Pflugerville Pfennig Place 8 $392,990 83
Pflugerville Pfluger Ernest 1 $524,999 493
Pflugerville Pflugerville 1 $1,500,000 338
Pflugerville Pflugerville Acres 02 7 $3,214,286 1125
Pflugerville Pflugerville Estates 3 $439,967 27
Pflugerville Pflugerville Northwest 1 $319,900 13
Pflugerville Picadilly Estates 1 $2,000,000 205
Pflugerville Picadilly Ridge 1 $275,000 92
Pflugerville Prasla 1 $1,400,000 66
Pflugerville Reserve At Westcreek 8 $337,994 88
Pflugerville Reserve At Westcreek Amended 1 $293,000 3
Pflugerville Retreat At Harris Ridge Condom 1 $410,000 0
Pflugerville Ridge At Steeds Crossing 5 $280,200 46
Pflugerville Ridge-blackhawk 2 $689,950 53
Pflugerville Rowe Loop 2 $3,600,000 195
Pflugerville Royal Pointe 3 $340,967 89
Pflugerville Sarahs Creek 6 $305,663 67
Pflugerville Sarahs Creek South 2 $298,000 30
Pflugerville Saxony 5 $432,779 53
Pflugerville Settlers Meadow 4 $366,375 81
Pflugerville Settlers Ridge 6 $404,950 116
Pflugerville Settlers Ridge Comm 03 Rep Of 1 $315,000 30
Pflugerville Shallow Creek 1 $1,000,000 326
Pflugerville Skyview Manor 1 $400,000 116
Pflugerville Sorento 16 $443,524 103
Pflugerville Sorento Condominiums 1 $360,000 133
Pflugerville Sorento Condos 3 $309,300 34
Pflugerville Spring Hill Village 4 $451,750 281
Pflugerville Spring Trails 6 $399,667 137
Pflugerville Springbrook 2 $380,000 58
Pflugerville Springbrook 01 9 $360,911 85
Pflugerville Springbrook Enclave 2 $414,500 89
Pflugerville Springbrook Glen 4 $371,200 56
Pflugerville Steeds Crossing 4 $323,075 96
Pflugerville Swenson Farm Single Family Ph 1 $470,000 52
Pflugerville Swenson Farms 2 $386,000 83
Pflugerville Swenson Farms Condos 3 $433,000 40
Pflugerville Tallgrass Medical Professional Office Condominiu 1 $299,999 52
Pflugerville Tallgrass Medical Professiona 1 $299,999 367
Pflugerville The Commons At Rowe Lane 2 $523,985 67
Pflugerville The Crossing At Wells Branch 1 $489,000 134
Pflugerville The Grove At Blackhawk 5 $574,848 52
Pflugerville The Groves Blackhawk 1 $615,099 98
Pflugerville The Park At Blackhawk 1 $650,000 43
Pflugerville The Retreat At Blackhawk 1 $509,000 126
Pflugerville The Trails At Carmel 31 $481,927 63
Pflugerville Trails At Carmel 1 $479,765 123
Pflugerville Trails-blackhawk Condos 1 $385,000 93
Pflugerville Trowbridge Estates 1 $675,000 92
Pflugerville Upper East End 1 $390,000 28
Pflugerville Upper End 1 $380,000 19
Pflugerville Verona 4 $369,850 47
Pflugerville Villages Hidden Lake 7 $364,907 52
Pflugerville Villages Of Hidden Lake 11 $383,699 92
Pflugerville Villages Of Hidden Lake Phs 6b-2 The 1 $340,000 52
Pflugerville Villas At Rowe 7 $286,998 152
Pflugerville Villas At Rowe Condominium 1 $332,500 245
Pflugerville Vine Creek 6 $347,467 120
Pflugerville Watson Park 03 1 $318,500 98
Pflugerville Watson Park Iiia 1 $300,000 29
Pflugerville Wells Point 4 $305,950 48
Pflugerville Wildflower 1 $292,000 7
Pflugerville Willow Creek 2 $344,995 94
Pflugerville Windermere 19 $272,507 87
Pflugerville Windermere Phs D 1 $271,000 105
Pflugerville Windermere Phs F 1 $294,999 113
Pflugerville Wrenbar 4 $325,500 64
Pflugerville Wrenbar Creekside 1 $595,000 60
Pflugerville Zarephath 1 $2,299,000 726

Login to My Homefinder