Pflugerville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Pflugerville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pflugerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pflugerville -na- 1 $4,500,000 1013
Pflugerville Avalon 16 $473,175 64
Pflugerville Becker Farm 1 $419,900 109
Pflugerville Becker Farms 1 $679,000 403
Pflugerville Blackhawk 29 $614,273 132
Pflugerville Bohls Place 3 $384,993 65
Pflugerville Brookfield Estates 02 1 $333,000 169
Pflugerville Brookhollow 1 $375,000 18
Pflugerville Cambridge Estates 5 $445,860 127
Pflugerville Cantarra 15 $354,820 51
Pflugerville Cantarra Meadow 4 $359,475 187
Pflugerville Cantarra Sec Iib-1 2 $392,500 118
Pflugerville Cantarra Sec Iib-2 3 $353,333 60
Pflugerville Cardinal Crossing 3 $289,500 37
Pflugerville Cardinal Crossing Condominiums 2 $293,250 54
Pflugerville Carmel 5 $447,900 95
Pflugerville Carmel West 8 $549,168 91
Pflugerville Carrington Court 1 $287,500 19
Pflugerville Caruthers J Sur 2 $1,100,000 304
Pflugerville Casner J 2 $1,317,495 117
Pflugerville Cielo East 1 $399,000 103
Pflugerville Club At Wells Point 1 $400,000 5
Pflugerville Commons At Rowe Lane 8 $448,228 69
Pflugerville Cottages At Beaver Creek 3 $387,967 97
Pflugerville Cottages-beaver Crk 2 $359,000 13
Pflugerville Creekside 1 $340,000 132
Pflugerville Dessau Estates 2 $322,500 27
Pflugerville Edgebrooke 9 $357,320 110
Pflugerville Enclave At Cele 7 $563,384 107
Pflugerville Enclave-cele 1 $559,450 169
Pflugerville Entrada 1 $375,000 118
Pflugerville Entrada Ph 4 A Small Lt 1 $334,950 90
Pflugerville Estates Rowe Lane 4 $391,200 43
Pflugerville Fairways Blackhawk 2 $546,000 31
Pflugerville Fairways Of Blackhawk 2 $550,000 49
Pflugerville Falcon Pointe 14 $492,768 90
Pflugerville Falcon Pointe Condominiums 2 $345,000 36
Pflugerville Fleischer 1 $495,000 250
Pflugerville Fort Dessau 2 $387,450 43
Pflugerville Fort Dessau Townhomes 1 $279,990 3
Pflugerville Fort Dessau Townhomes-condo 1 $288,750 16
Pflugerville Gaston-sheldon 10 $309,499 54
Pflugerville Gaston-sheldon Subd 1 $325,000 43
Pflugerville Gatlinburg 5 $299,300 85
Pflugerville Gatlinburg Subd 1 $337,000 13
Pflugerville Greenwood 2 $364,995 68
Pflugerville Grove At Blackhawk 12 $605,174 77
Pflugerville Grove-blawkhawk 1 $579,469 164
Pflugerville Heatherwilde 7 $341,100 134
Pflugerville Highland Park 16 $347,056 60
Pflugerville Highland Park North 3 $429,000 21
Pflugerville Hillcrest 2 $458,950 19
Pflugerville Jacob Casper League 2 $1,100,000 783
Pflugerville John Caruthers Surv Abs #127 2 $2,150,000 553
Pflugerville Julies Walk At Katymead 1 $325,000 200
Pflugerville Katymead 1 $400,000 179
Pflugerville Kuempel Estates 6 $709,204 35
Pflugerville Kuempel Farms 2 $435,150 45
Pflugerville Kuempel Tr 3 $424,300 135
Pflugerville Lakes At Northtown 6 $393,333 55
Pflugerville Lakes Of Northtown Sec 01 1 $405,000 0
Pflugerville Lakeside At Blackhawk 1 $655,000 206
Pflugerville Lakeside At Blackhawk 02 1 $765,000 103
Pflugerville Lakeside Meadows 11 $497,850 102
Pflugerville Library Office Park Condominiums 2 $1,525,000 598
Pflugerville Lisso 27 $469,919 72
Pflugerville Meadowlark Preserve 69 $377,399 64
Pflugerville Meadows Blackhawk 2 $442,250 11
Pflugerville Meadows Of Blackhawk 1 $650,000 353
Pflugerville Meadows Of Blackhawk Phs 1 1 $380,000 119
Pflugerville Montes De Oca 1 $4,900,000 81
Pflugerville Moore Jim 1 $900,000 252
Pflugerville Mountain Creek 3 $508,000 29
Pflugerville Mountain Creek East 2 $415,000 78
Pflugerville North Park 2 $382,500 87
Pflugerville Northtown Park 2 $319,925 53
Pflugerville Old Town East 2 $537,150 85
Pflugerville Parco Estates 1 $675,000 88
Pflugerville Park At Blackhawk 8 $509,125 84
Pflugerville Park At Blackhawk 02 1 $415,000 59
Pflugerville Park At Blackhawk 06 1 $380,000 12
Pflugerville Park At Blackhawk 4 2 $609,000 23
Pflugerville Park At Blackhawk Ii 1 $549,900 31
Pflugerville Park At Blackhawk Iv 1 $649,000 33
Pflugerville Park At Blackhawk Vi 2 $399,250 81
Pflugerville Park At Blackhawk Vii 1 $524,900 270
Pflugerville Park-blackhawk 6 2 $550,000 249
Pflugerville Park-blackhawk Iii 1 $515,000 12
Pflugerville Park-blackhawk Iv 1 $525,000 4
Pflugerville Park-blackhawk Vii 1 $525,000 202
Pflugerville Parkcrest 1 $845,000 96
Pflugerville Parkside At Northtown Condo 1 $254,490 59
Pflugerville Parkside At Northtown Condomin 3 $245,663 146
Pflugerville Parkside At Northtown Condominiums 1 $270,000 4
Pflugerville Penley Park 3 $445,000 65
Pflugerville Pfairway Park 2 $362,450 25
Pflugerville Pfluger Ernest 1 $524,999 272
Pflugerville Pflugerville 1 $1,500,000 117
Pflugerville Pflugerville Acres 02 6 $3,500,000 1410
Pflugerville Pflugerville Condo 1 $225,000 92
Pflugerville Pflugerville Estates 1 $550,000 132
Pflugerville Pflugerville Northwest 1 $345,000 159
Pflugerville Picadilly Ridge 5 $319,960 53
Pflugerville Reserve At Westcreek 6 $321,667 110
Pflugerville Ridge At Blackhawk 1 $595,000 33
Pflugerville Ridge At Steeds Crossing 1 $275,000 56
Pflugerville Ridge-blackhawk 1 $595,000 31
Pflugerville Rowe Loop 1 $3,600,000 90
Pflugerville Royal Pointe 2 $417,500 14
Pflugerville Sarahs Creek 6 $351,300 58
Pflugerville Sarahs Creek South 1 $400,000 151
Pflugerville Saxony 4 $454,475 28
Pflugerville Settlers Meadow 4 $375,750 70
Pflugerville Settlers Ridge 3 $443,333 154
Pflugerville Shallow Creek 2 $975,000 62
Pflugerville Sorento 15 $500,492 79
Pflugerville Sorento Condominiums Plus 1 $304,900 133
Pflugerville Sorento Condos 2 $307,450 40
Pflugerville Spring Hill Village 6 $552,158 223
Pflugerville Spring Trails 2 $492,500 154
Pflugerville Springbrook 01 2 $390,500 71
Pflugerville Springbrook Glen 1 $295,000 35
Pflugerville Steeds Crossing 5 $322,780 60
Pflugerville Swenson Farm Single Family Ph 1 $564,000 174
Pflugerville Swenson Farms Condos 1 $425,000 4
Pflugerville Tallgrass Medical Professiona 1 $320,000 146
Pflugerville The Park @ Blackhawk 1 $575,000 14
Pflugerville The Park At Blackhawk 2 $574,500 67
Pflugerville The Villages Of Hidden Lake 1 $485,000 38
Pflugerville Upper East End 4 $414,948 29
Pflugerville Verona 5 $425,400 114
Pflugerville Villages Hidden Lake 1 $299,900 32
Pflugerville Villages Of Hidden Lake 8 $384,812 81
Pflugerville Villas At Rowe 12 $333,827 140
Pflugerville Villas At Rowe Condominium 1 $364,000 24
Pflugerville Vine Creek 3 $433,000 42
Pflugerville Vine Crk 2 $416,998 108
Pflugerville Wells Point 4 $326,223 68
Pflugerville Wildflower 1 $329,000 45
Pflugerville Willow Creek 1 $345,000 45
Pflugerville Windermere 9 $342,155 74
Pflugerville Windermere Phs F 1 $350,000 25
Pflugerville Windermere Phs G 1 $269,000 172
Pflugerville Wrenbar 1 $275,000 24
Pflugerville Zarephath 1 $2,299,000 505

Login to My Homefinder

Pixel