Hutto, TX Elementary Schools

Take a look at the Hutto, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Hutto High Schools below to view area homes for sale.

Click any of the Hutto Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Doc Kerley Elementary 24 $348,579 152
Cottonwood Creek 116 $372,387 91
Cottonwood Creek Elementary School 7 $1,257,814 112
Dearing 4 $307,748 71
Dearing Elementary School 1 $449,000 171
Howard Norman 38 $248,119 82
Howard Norman Elementary School 1 $365,000 107
Hutto 240 $665,047 115
Hutto Elementary School 5 $329,978 113
Lee Martinez 42 $408,778 58
Lee Martinez Elementary 1 $349,500 172
Nadine Johnson 50 $349,808 91
Nadine Johnson Elementary School 1 $299,000 13
Ray Elementary 151 $358,383 97
Ray Elementary School 3 $618,000 447
Rowe Lane 1 $680,000 59
San Gabriel 1 $385,000 19
Veterans Hill 17 $321,408 88
Williams 3 $437,467 80

Login to My Homefinder

Pixel