Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $1,500,000 131
Georgetown Amending Plat-oakmont 1 $550,000 259
Georgetown Anderson 2 $499,900 344
Georgetown Anderson Tract 1 $750,000 31
Georgetown Anderson W Sur 2 $925,000 16
Georgetown Arrowpoint 1 $299,000 10
Georgetown At Rivery Park 2 $599,990 74
Georgetown Aus - Parkside On The River 70 4 $787,750 241
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,275,000 109
Georgetown Berry Creek 10 $690,400 95
Georgetown Berry Creek Highlands 15 $405,490 83
Georgetown Berry Crk 1 $355,000 221
Georgetown Berry Crk Hlnds 1 $439,000 39
Georgetown Berry Spgs Condos 1 $379,500 1
Georgetown Berry Springs 1 $450,000 145
Georgetown Bon Winde Oaks 1 $499,000 0
Georgetown Briarwood 4 $362,500 125
Georgetown Bridge Haven 1 $350,000 49
Georgetown Bridgehaven 1 $369,000 11
Georgetown Broken Oak 13 $586,739 101
Georgetown Brownstone At The Summit 1 $612,500 206
Georgetown Bybees 2 $699,900 13
Georgetown Carlson Place 11 $363,453 79
Georgetown Caughfteld 1 $385,000 13
Georgetown Chapparo Estates 2 $949,000 209
Georgetown Cimarron Hills 18 $969,361 163
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 58
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 59
Georgetown City Only Georgetown Village 1 $447,500 11
Georgetown City Only Oakcrest Ranchettes 2 $774,900 238
Georgetown Clearview 1 $270,000 74
Georgetown Cody 1 $325,000 711
Georgetown Coffee 1 $179,800 413
Georgetown Comm Park 1460 2 $826,500 199
Georgetown Complex 1 $5,159,246 49
Georgetown Cottages At Parmer Ranch 3 $522,633 146
Georgetown Country Club 2 $460,000 61
Georgetown County Club Acres 1 $672,500 139
Georgetown Crescent Bluff 13 $566,353 138
Georgetown Crystal Knoll Terrace 2 $303,150 71
Georgetown Crystal Knoll Terrace Pud 3 $343,267 94
Georgetown Crystal Knoll Terrace Un 02 1 $195,000 209
Georgetown Daniels Mountain 6 $879,160 193
Georgetown Deer Haven 6 $718,267 108
Georgetown E Thompson Survey 1 $795,000 8
Georgetown Enclave 2 $1,025,000 209
Georgetown Erin 1 $815,000 306
Georgetown Estates Of Westlake 2 $1,350,000 53
Georgetown Estates Westlake 1 $945,000 224
Georgetown Estates-westlake 1 $988,888 27
Georgetown Estrella Xing 1 $975,000 72
Georgetown F Sun City 1 $335,900 33
Georgetown Fairhaven 5 $362,600 46
Georgetown Farris Ranch 1 $715,000 93
Georgetown Final Plat-rho Sienna 1 $450,000 479
Georgetown Fisk G 2 $539,000 222
Georgetown Fountainwood Estate 1 $695,000 18
Georgetown Fountainwood Estates 2 $702,500 113
Georgetown Four-t Ranch 1 $675,000 11
Georgetown Fox Den Acres 1 $699,000 84
Georgetown Fredrickson Ranch-lk Georgetow 1 $1,790,000 54
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,577,500 148
Georgetown Gabriel Heights 2 $752,500 62
Georgetown Gabriels Grove 6 $1,331,666 170
Georgetown Gabriels Overlook 8 $959,875 46
Georgetown Garcia M J Sur 1 $5,200,000 70
Georgetown Gardens At Verde Vista 3 $425,000 427
Georgetown Gardens-verde Vista 3 $576,333 30
Georgetown Gardens-verde Vista A Condo 1 $495,000 20
Georgetown Gatlin Creek Condo 1 $443,000 61
Georgetown Gatlin Crk Condos 5 $431,600 87
Georgetown Georgetown 1 $1,067,000 209
Georgetown Georgetown 120 1 $289,900 41
Georgetown Georgetown Airpark 1 $624,999 145
Georgetown Georgetown City 4 $2,146,250 380
Georgetown Georgetown Crossing 2 $304,950 89
Georgetown Georgetown Nbrhd 5-b 1 $370,000 45
Georgetown Georgetown Office Warehouses 1 $315,000 192
Georgetown Georgetown Village 4 $481,000 128
Georgetown Georgetown Village - Shell Ranch 3 1 $420,000 26
Georgetown Georgian Place 2 $322,250 149
Georgetown Georgian Village 2 $750,000 313
Georgetown Giles Estates 1 $600,000 17
Georgetown Glasscock 3 $701,000 126
Georgetown Glasscock Addition 1 $999,000 150
Georgetown Glasscock G W Sur 1 $1,299,000 158
Georgetown Gravis 1 $2,800,000 167
Georgetown Greatwood 1 $425,000 48
Georgetown Greenridge 1 $899,000 12
Georgetown Hawes Ranch 1 $975,000 25
Georgetown Heights At San Gabriel 19 $460,141 138
Georgetown Heritage Oaks 10 $437,230 156
Georgetown Hidden Oak 2 $534,500 38
Georgetown Hidden Oak 2 1 $499,666 49
Georgetown Hidden Oaks At Berry 4 $358,500 152
Georgetown Hidden Oaks At Berry Creek 11 $482,227 247
Georgetown High View Meadow 1 $299,000 112
Georgetown Highcrest Mdw 1 $289,900 104
Georgetown Highland Park 1 $109,900 124
Georgetown Highland Village 26 $441,868 153
Georgetown Highland Vista Office Condominiums 1 $530,000 240
Georgetown Highland Vista Office Condominums 1 $450,000 333
Georgetown Historic 1 $765,000 104
Georgetown Hughes 4 $673,500 24
Georgetown Indian Creek 1 $365,000 73
Georgetown Indian Spgs 1 $550,000 105
Georgetown Industrial Park North 1 $950,000 20
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 235
Georgetown Jennings Branch Estates 1 $1,750,000 59
Georgetown John Berry Surv Abs #51 1 $150,000 32
Georgetown Jonah 1 $2,300,000 179
Georgetown Joseph Woods A 649 3 $859,999 85
Georgetown Joyner 1 $4,250,000 304
Georgetown Kasper 2 $333,500 39
Georgetown Katy Crossing 4 $318,225 22
Georgetown Katy Xing 1 $390,000 22
Georgetown La Conterra 13 $437,877 41
Georgetown La Conterra North 2 $424,950 151
Georgetown Lake Georgetown Estates 1 $898,000 136
Georgetown Lakeside 7 $782,428 215
Georgetown Lakeside At Lake Georgetown 2 $612,000 176
Georgetown Lakewood Estates 3 $489,000 382
Georgetown Lana Weeks 2 $600,000 134
Georgetown Lewis P Dyches Surv Abs #171 2 $1,594,000 221
Georgetown Live Oak Park 1 $949,900 116
Georgetown Lively 1 $479,995 228
Georgetown Lively Ranch 26 $415,885 199
Georgetown Lively Tr 1 $424,900 61
Georgetown Lively Tract 1 $515,000 13
Georgetown Logan 1 $895,000 25
Georgetown Logan Ranch 3 $1,258,300 171
Georgetown Lost 1 $395,000 1016
Georgetown Lost Quarry 1 $399,900 312
Georgetown Lost River Estates 1 $599,999 35
Georgetown Manchaca A Sur 1 $299,000 52
Georgetown Maple Creek 2 $404,495 72
Georgetown Mcshepherd Ranches-river Oaks 1 $765,000 14
Georgetown Meadows End At Berry Creek Berry Creek 1 $949,000 261
Georgetown Meadows Georgetown 1 $287,500 118
Georgetown Meadows Of Georgetown 3 $299,667 98
Georgetown Mission Oaks 1 $760,000 115
Georgetown Morning Star 1 $429,950 955
Georgetown Morningstar 42 $380,348 77
Georgetown Morningstar Ph 1 Sec 3 1 $375,000 10
Georgetown Morrow 5 $872,800 85
Georgetown Mourning Dove 2 $337,450 191
Georgetown Munson Addn 1 $950,000 62
Georgetown Na 6 $3,866,167 136
Georgetown Nimmo S Sur 1 $650,000 397
Georgetown Nolen 4 $472,985 67
Georgetown Nolina 45 $557,250 156
Georgetown North Georgetown 2 $332,500 172
Georgetown North Lake 10 $531,790 142
Georgetown North Lakewood 1 $735,000 10
Georgetown North Vista Ranch 2 $802,000 141
Georgetown North West Georgetown 2 $16,241,100 399
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 104
Georgetown Northvista Ranch 1 $199,900 139
Georgetown Northwood Oaks 1 $310,000 9
Georgetown Novak Preserve 1 $999,500 17
Georgetown Oak Ridge 2 $470,000 223
Georgetown Oakcrest 2 $599,900 110
Georgetown Oakcrest Estates 2 $554,500 134
Georgetown Oakcrest Ranchettes 2 $694,194 28
Georgetown Oaks At San Gabriel 23 $561,958 158
Georgetown Oaks At Wildwood Condo 4 $342,500 142
Georgetown Oaks-san Gabriel 2 $780,000 141
Georgetown Oaks-wildwood Condo 3 $333,500 117
Georgetown Old Mill Village 1 $411,000 25
Georgetown Omega Ranch 2 $453,725 109
Georgetown Out 1 $519,000 205
Georgetown Outlot Division 1 $460,000 56
Georgetown Overlook At Weir 2 $325,000 15
Georgetown Overlook Ranch 4 $345,333 86
Georgetown Park Central 8 $388,719 59
Georgetown Park Estates 1 $950,000 210
Georgetown Parks At Westhaven 3 $360,663 106
Georgetown Parkside At Mayfield Ranch 8 $560,562 40
Georgetown Parkside Mayfield Ranch 1 $699,000 46
Georgetown Parkside Mayfield Ranch Sec 1 $525,000 262
Georgetown Parkside On The River 64 $647,034 104
Georgetown Parkside On The River - West 4 $661,400 92
Georgetown Parkside On The River 45s 1 $614,500 97
Georgetown Parkside On The River 50s 1 $624,990 210
Georgetown Parkside On The River 60s 4 $780,743 234
Georgetown Parkside On The River 70 1 $624,000 256
Georgetown Parkside On The River 70s 4 $995,845 238
Georgetown Parkside On The River West 16 $1,001,650 130
Georgetown Parkside Peninsula 4 $610,485 91
Georgetown Parkside Peninsula Secs 1 2 1 $598,398 33
Georgetown Parkside-mayfield Ranch 2 $595,000 90
Georgetown Parkside-river 7 $590,557 54
Georgetown Parkview Estates 3 $416,000 146
Georgetown Parmer Ranch 49 $572,503 150
Georgetown Parmer Ranch 60 5 $826,900 100
Georgetown Parmer Ranch Phase 1 1 $699,000 10
Georgetown Parmer Ranch Phase 2 1 $599,999 206
Georgetown Parson 1 $825,000 252
Georgetown Patterson Ranch 23 $447,717 114
Georgetown Pennington Place 2 $749,000 1397
Georgetown Peterson 1 $1,325,000 11
Georgetown Pinnacle 4 $326,200 70
Georgetown Planned Un Development-sun Cit 1 $319,500 150
Georgetown Pleasant Valley 2 $299,000 126
Georgetown Preserve 3 $1,225,000 42
Georgetown Preserve At Escalera Ranch 1 $1,450,000 28
Georgetown Quail Meadow 1 $365,000 147
Georgetown R M Ranch 1 $250,000 24
Georgetown Rabbit Hollow 2 $469,000 85
Georgetown Raintree 2 $277,500 48
Georgetown Rancho Siena 1 $749,000 7
Georgetown Rancho Sienna 23 $462,924 93
Georgetown Rancho Sienna 70 1 $840,000 26
Georgetown Reata East 2 $625,000 35
Georgetown Reata Trails 3 $318,300 29
Georgetown Reata Trls Un 03 2 $399,450 163
Georgetown Regency At Santa Rita Ranch 1 $445,000 18
Georgetown Replat-vista Pointe 1 $554,900 75
Georgetown Reserve-berry Crk 1 $815,000 6
Georgetown Reserve-creek 1 $750,000 2
Georgetown Retreat At San Gabriel 7 $564,990 107
Georgetown Ridgewood Estates 1 $630,000 27
Georgetown Rio Ranch 1 $325,000 21
Georgetown River Bend 1 $477,850 143
Georgetown River Bend 05 1 $339,500 360
Georgetown River Chase 1 $1,075,000 28
Georgetown River Estates 2 $700,000 140
Georgetown River Place Estates 4 $2,350,000 314
Georgetown River Ridge 4 $619,725 108
Georgetown River Ridge 03 2 $557,450 29
Georgetown River Ridge 3 1 $550,000 19
Georgetown Riverhill 1 $349,900 52
Georgetown Riverstone 8 $857,369 261
Georgetown Riverview 10 $445,151 116
Georgetown Roberts 1 $650,000 177
Georgetown Rocky Hollow Estate 1 $498,000 25
Georgetown Royal Oaks 1 $555,000 1000
Georgetown Ryans Xing 1 $285,000 5
Georgetown S Estates 1 $450,000 1097
Georgetown Saddle Creek Twinhomes 2 $259,900 257
Georgetown Saddle Crk 1 $349,900 69
Georgetown Saddlecreek 14 $401,264 80
Georgetown Saddlecreek Condos 3 $249,633 34
Georgetown Sage Crk 1 $390,000 39
Georgetown Samuel Smith Surv Abs #11 2 $799,000 191
Georgetown Samuel-smith 1 $875,000 767
Georgetown San Augustin 1 $835,000 19
Georgetown San Gabriel Heights 3 $1,685,080 202
Georgetown San Gabriel River Estates 1 $290,000 102
Georgetown Sanaloma Estates 1 $290,000 130
Georgetown Scofield Farms Estates 4 $884,000 312
Georgetown See Legal 1 $424,900 221
Georgetown Serenada 1 $1,800,000 155
Georgetown Serenada Country Estates 3 $556,833 413
Georgetown Serenada East 1 $100,000 20
Georgetown Serenada West 2 $504,500 77
Georgetown Shadow Canyon 2 $484,750 50
Georgetown Shady Oaks Estates 2 $777,500 38
Georgetown Shady Tree Estates 2 $1,425,000 139
Georgetown Shell Ranch 1 $467,400 25
Georgetown Sierra Vista 6 $339,983 50
Georgetown Smith Branch Park 4 $326,250 153
Georgetown Smith Business Park 1 $1,300,000 139
Georgetown Smith S Sur 1 $2,300,000 600
Georgetown Snow Woods 1 $874,900 3
Georgetown Snyder 2 $712,000 253
Georgetown Somerset Ranch 1 $890,000 123
Georgetown South San Gabriel Urban Renewal Blk O 1 $335,000 17
Georgetown South San Gabriel Urban Renewal Blk U 1 $750,000 45
Georgetown South Side 1 $450,000 22
Georgetown Southside 2 $507,000 60
Georgetown Southside Addition 1 $425,000 49
Georgetown Stonehedge 3 $369,800 141
Georgetown Summer Crest 3 $414,966 70
Georgetown Summercrest 1 $395,000 5
Georgetown Summit At Rivery Park 2 $559,950 54
Georgetown Sun City 54 $422,856 69
Georgetown Sun City - 1 $375,000 28
Georgetown Sun City 35 1 $299,900 393
Georgetown Sun City Georgetown 76 $374,199 93
Georgetown Sun City Georgetown 87 1 $415,000 17
Georgetown Sun City Georgetown Neighborhood 02 4 $434,975 71
Georgetown Sun City Georgetown Neighborhood 05b 1 $399,000 59
Georgetown Sun City Georgetown Neighborhood 06 2 $340,000 229
Georgetown Sun City Georgetown Ph 01 1 $285,000 5
Georgetown Sun City Georgetown Ph 02 8 $393,874 133
Georgetown Sun City Georgetown Ph 02a 2 $482,700 90
Georgetown Sun City Georgetown Ph 04a 9 $357,317 71
Georgetown Sun City Georgetown Ph 04b 1 $799,950 18
Georgetown Sun City Nbrhds 81 82 1 $349,000 1
Georgetown Sun City Nbrhds 81 82 1 $325,000 89
Georgetown Sun City Nbrhds Eighty-one E 1 $364,900 133
Georgetown Sun City Texas 32 $450,218 88
Georgetown Sun City Texas Neighborhood 1 $274,555 200
Georgetown Sun City Texas Pud 1 $740,000 63
Georgetown Teravista 13 $526,404 77
Georgetown Teravista Secs 322b 323 2 $509,000 154
Georgetown Texas Traditions 4 $401,750 118
Georgetown The Brownstone At The Summit 1 $639,500 26
Georgetown The Canyons At Hch Ranch 2 $1,680,898 322
Georgetown The Poppy At Vista Vera Condos 2 $309,990 28
Georgetown The Reserve At Berry Creek 1 $674,900 3
Georgetown The Reserve At Serenada 1 $1,199,000 132
Georgetown Thomas Bam Sur 1 $620,000 59
Georgetown Thousand Oaks 1 $355,000 48
Georgetown Timber Ranch 3 $898,333 75
Georgetown To Be Determined 2 $731,950 176
Georgetown Tonkowan Country 1 $800,000 52
Georgetown Tree Ridge Estates 1 $420,000 34
Georgetown Tres Tierras 2 $352,500 37
Georgetown Turner Estates 1 $249,000 102
Georgetown Twin Creek Farms 3 $649,333 158
Georgetown Twin Creek Hollow 1 $250,000 73
Georgetown University Park 13 $415,185 118
Georgetown University Terrace 1 $435,000 8
Georgetown Villa Torre 3 $466,633 478
Georgetown Village 02 River Bend Pud 1 $319,500 219
Georgetown Village Lake Office Condo 1 $295,000 265
Georgetown Village Park Condo 3 $436,333 161
Georgetown Village River Bend 1 $269,965 66
Georgetown Villages Berry Creek 2 $330,000 31
Georgetown Villages Of Berry Creek 5 $358,700 81
Georgetown Villas At Cimarron Hills Pud 1 $585,000 259
Georgetown Vista Pointe 1 $650,000 25
Georgetown Vista Vera 1 $199,000 126
Georgetown Walnut Spgs 1 $774,500 94
Georgetown Water Oak 2 $527,500 82
Georgetown Water Oak At San Gabriel 1 $549,000 11
Georgetown Water Oak North 7 $509,857 194
Georgetown Weir View Estates 18 $339,278 759
Georgetown West Georgetown 1 $875,880 256
Georgetown West Georgetown Village 01 1 $790,000 322
Georgetown West Ridge 1 $489,990 54
Georgetown Westhaven 5 $352,396 90
Georgetown Westhaven Gatlin Xing 1 $315,000 158
Georgetown Westlake Woods 1 $995,000 20
Georgetown Westlake-woods 1 $1,075,000 19
Georgetown Wg Lord 1 $825,000 52
Georgetown Whisper Oaks 1 $184,000 47
Georgetown Whisper Oaks Condos 1 $140,000 21
Georgetown Whisper Wood 1 $1,125,000 31
Georgetown Whisper Wood 01 2 $862,500 137
Georgetown Whitetail 5 $959,000 108
Georgetown Whitetail Resub 2 $849,950 346
Georgetown Whitetail Subdiv Resubd Lot 1 $1,025,000 206
Georgetown Whittle 1 $280,000 7
Georgetown Willett 1 $329,000 473
Georgetown Williams 4 $292,000 47
Georgetown Williams Addition 1 $535,000 80
Georgetown Windridge Village Rep 2 $366,500 9
Georgetown Wolf Ranch 80 $653,785 145
Georgetown Wolf Ranch - 60 4 $867,400 177
Georgetown Wolf Ranch - 70 3 $1,059,900 151
Georgetown Wolf Ranch - West Bend 5 $697,750 186
Georgetown Wolf Ranch South Fork 4 $712,400 113
Georgetown Wolf Ranch West 24 $657,204 90
Georgetown Wolf Ranch West Bend 6 $541,170 347
Georgetown Wolf Ranch: 51ft Lots 1 $599,990 384
Georgetown Woodfield Preserve 38 $347,641 138
Georgetown Woodlake 7 $711,315 164
Georgetown Woodland Hills 1 $1,500,000 47
Georgetown Woodland Park 2 $935,000 355
Georgetown Woodland Park West 4 $780,000 74
Georgetown Woods Fountainwood 2 $1,147,500 133
Georgetown Woods Of Fountainwood 1 $758,000 269
Georgetown Woodside 13 $462,491 132
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 33

Login to My Homefinder

Pixel